Engineering design and visualization
Material type: TextPublication details: New Delhi: Cengage Learning, 2009Description: 384 pISBN: 9788131512579Subject(s): Spatial sketching | 3D modeling | Orhtographic sketching | Isometric sketching | Fabrication sketchingDDC classification: 620.0042 DUFItem type | Current library | Collection | Shelving location | Call number | Materials specified | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|---|
Engineering Books | Presidency University Library | Non-Fiction | Mechanical Engineering | 620.0042 DUF (Browse shelf(Opens below)) | Available | 2239 | ||
Engineering Books | Presidency University Library | Non-Fiction | Mechanical Engineering | 620.0042 DUF (Browse shelf(Opens below)) | Available | 2240 | ||
Engineering Books | Presidency University Library | Non-Fiction | Mechanical Engineering | 620.0042 DUF (Browse shelf(Opens below)) | Available | 2241 | ||
Engineering Books | Presidency University Library | Non-Fiction | Mechanical Engineering | 620.0042 DUF (Browse shelf(Opens below)) | Available | 2242 | ||
Engineering Books | Presidency University Library | Non-Fiction | Mechanical Engineering | 620.0042 DUF (Browse shelf(Opens below)) | Available | 2243 |
Browsing Presidency University Library shelves, Shelving location: Mechanical Engineering, Collection: Non-Fiction Close shelf browser (Hides shelf browser)
620.0042 DUF Engineering design and visualization | 620.0042 DUF Engineering design and visualization | 620.0042 DUF Engineering design and visualization | 620.0042 DUF Engineering design and visualization | 620.0042 DYM Engineering design : a project based introduction | 620.0042 DYM Engineering design : a project based introduction | 620.0042 DYM Engineering design : a project based introduction |
There are no comments on this title.