Introduction to digital signal processing using MATLAB®
Material type: TextPublication details: New Delhi: Cengage Learning India Pvt. Ltd, 2012Description: xviii, 766 pISBN: 9788131520758; 8131520757DDC classification: 621.38220285 SCHItem type | Current library | Collection | Shelving location | Call number | Materials specified | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|---|
Engineering Books | Presidency University Library | Non-Fiction | Electronics and Communication Engineering | 621.38220285 SCH (Browse shelf(Opens below)) | Available | 2314 | ||
Engineering Books | Presidency University Library | Non-Fiction | Electronics and Communication Engineering | 621.38220285 SCH (Browse shelf(Opens below)) | Available | 2315 | ||
Engineering Books | Presidency University Library | Non-Fiction | Electronics and Communication Engineering | 621.38220285 SCH (Browse shelf(Opens below)) | Available | 2316 | ||
Engineering Books | Presidency University Library | Non-Fiction | Electronics and Communication Engineering | 621.38220285 SCH (Browse shelf(Opens below)) | Available | 2317 | ||
Engineering Books | Presidency University Library | Non-Fiction | Electronics and Communication Engineering | 621.38220285 SCH (Browse shelf(Opens below)) | Available | 2318 |
Browsing Presidency University Library shelves, Shelving location: Electronics and Communication Engineering, Collection: Non-Fiction Close shelf browser (Hides shelf browser)
621.38220285 PRO Modern communication systems using MATLAB® | 621.38220285 SCH Introduction to digital signal processing using MATLAB® | 621.38220285 SCH Introduction to digital signal processing using MATLAB® | 621.38220285 SCH Introduction to digital signal processing using MATLAB® | 621.38220285 SCH Introduction to digital signal processing using MATLAB® | 621.38220285 SCH Introduction to digital signal processing using MATLAB® | 621.38223 CHO Statistical signal processing : modelling and estimation |
There are no comments on this title.