Introduction to spectroscopy
Material type: TextPublication details: New Delhi: Cengage Learning India Private Limited, 2015Edition: 5th edDescription: xvii, 690 pISBN: 9788131529164; 8131529169Subject(s): Organic compounds--Analysis | Spectrum analysisDDC classification: 543.5 PAVItem type | Current library | Collection | Shelving location | Call number | Materials specified | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|---|
Engineering Books | Presidency University Library | Non-Fiction | Pure Sciences; Chemistry | 543.5 PAV (Browse shelf(Opens below)) | Available | 2319 | ||
Engineering Books | Presidency University Library | Non-Fiction | Pure Sciences; Chemistry | 543.5 PAV (Browse shelf(Opens below)) | Available | 2320 | ||
Engineering Books | Presidency University Library | Non-Fiction | Pure Sciences; Chemistry | 543.5 PAV (Browse shelf(Opens below)) | Available | 2321 | ||
Engineering Books | Presidency University Library | Non-Fiction | Pure Sciences; Chemistry | 543.5 PAV (Browse shelf(Opens below)) | Available | 2322 | ||
Engineering Books | Presidency University Library | Non-Fiction | Pure Sciences; Chemistry | 543.5 PAV (Browse shelf(Opens below)) | Available | 2323 |
Browsing Presidency University Library shelves, Shelving location: Pure Sciences; Chemistry, Collection: Non-Fiction Close shelf browser (Hides shelf browser)
543.5 PAV Introduction to spectroscopy | 543.5 PAV Introduction to spectroscopy | 543.5 PAV Introduction to spectroscopy | 543.5 PAV Introduction to spectroscopy | 543.5 PAV Introduction to spectroscopy | 543.5 SAT Handbook of molecular spectroscopy : from radio waves to gamma rays | 543.5 SIL Spectrometric identification of organic compounds |
There are no comments on this title.