Numerical heat transfer and fluid flow
Material type: TextPublication details: New York: CRC Press, 2017Description: xiii, 197 pISBN: 9781138564695Subject(s): Heat--Transmission | Convection | Heat conductionDDC classification: 536.2 PATItem type | Current library | Collection | Shelving location | Call number | Materials specified | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|---|
Engineering Books | Presidency University Library | Non-Fiction | Pure Sciences; Physics | 536.2 PAT (Browse shelf(Opens below)) | Available | 31345 | ||
Engineering Books | Presidency University Library | Non-Fiction | Pure Sciences; Physics | 536.2 PAT (Browse shelf(Opens below)) | Available | 31346 | ||
Engineering Books | Presidency University Library | Non-Fiction | Pure Sciences; Physics | 536.2 PAT (Browse shelf(Opens below)) | Available | 31347 | ||
Engineering Books | Presidency University Library | Non-Fiction | Pure Sciences; Physics | 536.2 PAT (Browse shelf(Opens below)) | Available | 31348 | ||
Engineering Books | Presidency University Library | Non-Fiction | Pure Sciences; Physics | 536.2 PAT (Browse shelf(Opens below)) | Available | 31349 |
Browsing Presidency University Library shelves, Shelving location: Pure Sciences; Physics, Collection: Non-Fiction Close shelf browser (Hides shelf browser)
536.2 KOT Heat and mass transfer data book | 536.2 PAT Numerical heat transfer and fluid flow | 536.2 PAT Numerical heat transfer and fluid flow | 536.2 PAT Numerical heat transfer and fluid flow | 536.2 PAT Numerical heat transfer and fluid flow | 536.2 PAT Numerical heat transfer and fluid flow | 536.7 LIF Statistical physics : theory of the condensed state |
There are no comments on this title.