Applications of data mining
Material type: TextPublication details: New Delhi: Discovery Publishing House, 2017Description: vi, 253 pISBN: 9788183563307; 8183563309Subject(s): Data analysis | Big data | Data ScienceDDC classification: 006.3 SUDItem type | Current library | Collection | Shelving location | Call number | Materials specified | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|---|
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 006.3 SUD (Browse shelf(Opens below)) | Available | 16352 | ||
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 006.3 SUD (Browse shelf(Opens below)) | Available | 16353 | ||
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 006.3 SUD (Browse shelf(Opens below)) | Available | 16354 | ||
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 006.3 SUD (Browse shelf(Opens below)) | Available | 16355 | ||
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 006.3 SUD (Browse shelf(Opens below)) | Available | 16356 |
Browsing Presidency University Library shelves, Shelving location: Computer Science Engineering, Collection: Non-Fiction Close shelf browser (Hides shelf browser)
006.3 RUS Artificial intelligence : a modern approach | 006.3 SCH Doing data science : straight talk from the frontline | 006.3 SCH Doing data science : straight talk from the frontline | 006.3 SUD Applications of data mining | 006.3 SUD Applications of data mining | 006.3 SUD Applications of data mining | 006.3 SUD Applications of data mining |
There are no comments on this title.