Statistical mechanics
Material type: TextPublication details: Burlington: Elsevier, 2011Edition: 3rd edDescription: xxvi, 718 pISBN: 9789380931890Subject(s): Statistical mechanics | Computer simulationDDC classification: 530.13 PATItem type | Current library | Collection | Shelving location | Call number | Materials specified | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|---|
Engineering Books | Presidency University Library | Non-Fiction | Pure Sciences; Physics | 530.13 PAT (Browse shelf(Opens below)) | Available | 4020 | ||
Engineering Books | Presidency University Library | Non-Fiction | Pure Sciences; Physics | 530.13 PAT (Browse shelf(Opens below)) | Available | 4021 | ||
Engineering Books | Presidency University Library | Non-Fiction | Pure Sciences; Physics | 530.13 PAT (Browse shelf(Opens below)) | Available | 4022 | ||
Engineering Books | Presidency University Library | Non-Fiction | Pure Sciences; Physics | 530.13 PAT (Browse shelf(Opens below)) | Available | 4023 | ||
Engineering Books | Presidency University Library | Non-Fiction | Pure Sciences; Physics | 530.13 PAT (Browse shelf(Opens below)) | Available | 4024 |
Browsing Presidency University Library shelves, Shelving location: Pure Sciences; Physics, Collection: Non-Fiction Close shelf browser (Hides shelf browser)
530.13 HUA Statistical mechanics : | 530.13 KIT Elementary statistical physics | 530.13 PAT Statistical mechanics | 530.13 PAT Statistical mechanics | 530.13 PAT Statistical mechanics | 530.13 PAT Statistical mechanics | 530.13 PAT Statistical mechanics |
There are no comments on this title.