Data mining applications with R
Material type:
TextPublication details: Amsterdam: Elsevier/Academic press, 2014.Description: xxi, 470 pISBN: - 9780124115118
- 006.312 ZHA
| Item type | Current library | Collection | Shelving location | Call number | Status | Barcode | |
|---|---|---|---|---|---|---|---|
| Engineering Books | Library and Knowledge Resource Centre | Non-Fiction | Computer Science Engineering | 006.312 ZHA (Browse shelf(Opens below)) | Available | 19302 | |
| Engineering Books | Library and Knowledge Resource Centre | Non-Fiction | Computer Science Engineering | 006.312 ZHA (Browse shelf(Opens below)) | Available | 19303 | |
| Engineering Books | Library and Knowledge Resource Centre | Non-Fiction | Computer Science Engineering | 006.312 ZHA (Browse shelf(Opens below)) | Available | 19304 | |
| Engineering Books | Library and Knowledge Resource Centre | Non-Fiction | Computer Science Engineering | 006.312 ZHA (Browse shelf(Opens below)) | Available | 19305 | |
| Engineering Books | Library and Knowledge Resource Centre | Non-Fiction | Computer Science Engineering | 006.312 ZHA (Browse shelf(Opens below)) | Available | 19306 |
Browsing Library and Knowledge Resource Centre shelves,Shelving location: Computer Science Engineering,Collection: Non-Fiction Close shelf browser (Hides shelf browser)
|
|
|
|
|
|
|
||
| 006.312 ZHA Data mining applications with R | 006.312 ZHA Data mining applications with R | 006.312 ZHA Data mining applications with R | 006.312 ZHA Data mining applications with R | 006.312 ZHA Data mining applications with R | 006.312 ZHO Learn data mining through Excel : a step-by-step approach for understanding machine learning methods | 006.312 ZIK Understanding big data : analytics for enterprise class Hadoop and streaming data |
There are no comments on this title.
Log in to your account to post a comment.
