Investment and securities markets in India
Material type: TextPublication details: Mumbai: Himalaya Publishing House, 2011Edition: 9th ed., revDescription: 544 pISBN: 9789350248225Subject(s): Investments | Market SecuritiesDDC classification: 332.632 AVAItem type | Current library | Collection | Shelving location | Call number | Materials specified | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|---|
Commerce Books | Presidency University Library | Non-Fiction | Economics | 332.632 AVA (Browse shelf(Opens below)) | Available | 207 | ||
Commerce Books | Presidency University Library | Non-Fiction | Economics | 332.632 AVA (Browse shelf(Opens below)) | Available | 208 | ||
Commerce Books | Presidency University Library | Non-Fiction | Economics | 332.632 AVA (Browse shelf(Opens below)) | Available | 209 | ||
Commerce Books | Presidency University Library | Non-Fiction | Economics | 332.632 AVA (Browse shelf(Opens below)) | Available | 210 | ||
Commerce Books | Presidency University Library | Non-Fiction | Economics | 332.632 AVA (Browse shelf(Opens below)) | Available | 211 |
Browsing Presidency University Library shelves, Shelving location: Economics, Collection: Non-Fiction Close shelf browser (Hides shelf browser)
332.632 AVA Investment and securities markets in India | 332.632 AVA Investment and securities markets in India | 332.632 AVA Investment and securities markets in India | 332.632 AVA Investment and securities markets in India | 332.632 AVA Investment and securities markets in India | 332.632 GHO End user's guide to risk management and derivatives commodities, currencies, interest rates | 332.632 HIR Introduction to the mathematics of financial derivatives |
There are no comments on this title.