Practical data science with Hadoop and Spark : designing and building effective analytics at scale
Material type: TextPublication details: New Delhi: Pearson India, 2017Description: xix, 230 pISBN: 9789332586888Subject(s): Data mining | Hadoop | SparkDDC classification: 006.312 MEDItem type | Current library | Collection | Shelving location | Call number | Materials specified | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|---|
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 006.312 MED (Browse shelf(Opens below)) | Available | 18212 | ||
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 006.312 MED (Browse shelf(Opens below)) | Available | 18213 | ||
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 006.312 MED (Browse shelf(Opens below)) | Available | 18214 | ||
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 006.312 MED (Browse shelf(Opens below)) | Available | 18215 | ||
Engineering Books | Presidency University Library | Non-Fiction | Computer Science Engineering | 006.312 MED (Browse shelf(Opens below)) | Available | 18216 |
There are no comments on this title.