Practical applications of HR analytics : a step-by-step guide
Material type: TextPublication details: New Delhi: Sage Publications India Pvt. Ltd., 2019Description: xxxii, 300 pISBN: 9789353282967Subject(s): Descriptive analytics | HR analytic - Introduction | Personnel management--Statistical methodsDDC classification: 658.300727 BANItem type | Current library | Collection | Shelving location | Call number | Materials specified | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|---|
Donated Books | School of Management | Management | 658.300727 BAN (Browse shelf(Opens below)) | Available | D892 | |||
Management Books | Presidency University Library | Non-Fiction | Management | 658.300727 BAN (Browse shelf(Opens below)) | Available | 40663 | ||
Management Books | Presidency University Library | Non-Fiction | Management | 658.300727 BAN (Browse shelf(Opens below)) | Available | 40664 | ||
Management Books | Presidency University Library | Non-Fiction | Management | 658.300727 BAN (Browse shelf(Opens below)) | Available | 35514 | ||
Management Books | Presidency University Library | Non-Fiction | Management | 658.300727 BAN (Browse shelf(Opens below)) | Available | 35515 | ||
Management Books | Presidency University Library | Non-Fiction | Management | 658.300727 BAN (Browse shelf(Opens below)) | Available | 35516 | ||
Management Books | Presidency University Library | Non-Fiction | Management | 658.300727 BAN (Browse shelf(Opens below)) | Available | 35517 | ||
Management Books | Presidency University Library | Non-Fiction | Management | 658.300727 BAN (Browse shelf(Opens below)) | Checked out to D Vijaya Sree (PUNIV01964) | 2024-12-04 | 35518 |
There are no comments on this title.