Project management metrics, KPls, and dashboards : a guide to measuring and monitoring project performance
Material type: TextPublication details: New Delhi: Wiley India Pvt. Ltd., 2017Edition: 3rd edDescription: xi, 434 pISBN: 9788126573431Subject(s): Project performance | Project measuring | Project monitoringDDC classification: 658.404 KERItem type | Current library | Collection | Shelving location | Call number | Materials specified | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|---|
Management Books | Presidency University Library | Non-Fiction | Management | 658.404 KER (Browse shelf(Opens below)) | Access Restricted | 28450 | ||
Management Books | Presidency University Library | Non-Fiction | Management | 658.404 KER (Browse shelf(Opens below)) | Access Restricted | 28451 | ||
Management Books | Presidency University Library | Non-Fiction | Management | 658.404 KER (Browse shelf(Opens below)) | Available | 28452 | ||
Management Books | Presidency University Library | Non-Fiction | Management | 658.404 KER (Browse shelf(Opens below)) | Available | 28453 | ||
Management Books | Presidency University Library | Non-Fiction | Management | 658.404 KER (Browse shelf(Opens below)) | Available | 28454 | ||
Management Books | Presidency University Library | Non-Fiction | Management | 658.404 KER (Browse shelf(Opens below)) | Available | 28455 | ||
Management Books | Presidency University Library | Non-Fiction | Management | 658.404 KER (Browse shelf(Opens below)) | Access Restricted | 28456 | ||
Management Books | Presidency University Library | Non-Fiction | Management | 658.404 KER (Browse shelf(Opens below)) | Available | 28457 | ||
Management Books | Presidency University Library | Non-Fiction | Management | 658.404 KER (Browse shelf(Opens below)) | Access Restricted | 28458 | ||
Management Books | Presidency University Library | Non-Fiction | Management | 658.404 KER (Browse shelf(Opens below)) | Access Restricted | 28459 |
There are no comments on this title.