Business analytics : the science of data-driven decision making
Material type: TextPublication details: New Delhi: Wiley India Pvt. Ltd., 2018Description: xxi, 712 pISBN: 9788126568772Subject(s): Descriptive analytics | Sampling estimationDDC classification: 658.15 DINItem type | Current library | Collection | Shelving location | Call number | Materials specified | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|---|
Management Books | Presidency University Library | Non-Fiction | Management | 658.15 DIN (Browse shelf(Opens below)) | Available | 26274 | ||
Management Books | Presidency University Library | Non-Fiction | Management | 658.15 DIN (Browse shelf(Opens below)) | Available | 26275 | ||
Management Books | Presidency University Library | Non-Fiction | Management | 658.15 DIN (Browse shelf(Opens below)) | Available | 26276 | ||
Management Books | Presidency University Library | Non-Fiction | Management | 658.15 DIN (Browse shelf(Opens below)) | Available | 26277 | ||
Management Books | Presidency University Library | Non-Fiction | Management | 658.15 DIN (Browse shelf(Opens below)) | Available | 26278 | ||
Management Books | Presidency University Library | Non-Fiction | Management | 658.15 DIN (Browse shelf(Opens below)) | Available | 26279 | ||
Management Books | Presidency University Library | Non-Fiction | Management | 658.15 DIN (Browse shelf(Opens below)) | Available | 26280 | ||
Management Books | Presidency University Library | Non-Fiction | Management | 658.15 DIN (Browse shelf(Opens below)) | Available | 26281 | ||
Management Books | Presidency University Library | Non-Fiction | Management | 658.15 DIN (Browse shelf(Opens below)) | Available | 26282 | ||
Management Books | Presidency University Library | Non-Fiction | Management | 658.15 DIN (Browse shelf(Opens below)) | Available | 26283 |
There are no comments on this title.