| 000 | 00504nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 221011s9999 xx 000 0 und d | ||
| 020 | _a9781259006166 | ||
| 040 | _aPUL | ||
| 082 | _a006.32 SAT | ||
| 100 | _aSatish Kumar | ||
| 245 | 0 |
_aNeural networks : _ba classroom approach |
|
| 250 | _a2nd ed. | ||
| 260 |
_aNew Delhi: _bMcGraw Hill Education, _c2015. |
||
| 300 | _axix, 730 p. | ||
| 650 | _aArtifial neurons | ||
| 650 | _aAtractor neural networks | ||
| 650 | _aSoft computing | ||
| 942 | _cBK | ||
| 999 |
_c10205 _d10205 |
||