000 | 00566nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 221011s9999 xx 000 0 und d | ||
020 | _a9789351341598 | ||
020 | _a9351341593 | ||
040 | _aPUL | ||
082 | _a658.4038 KUR | ||
100 | _aKuruganti, Sandhya | ||
245 | 0 |
_aBusiness analytics : _bapplications to consumer marketing |
|
260 |
_aChennai: _bMcGraw Hill Education India Pvt. Ltd., _c2017. |
||
300 | _axxv, 716 p. | ||
650 | _aUsage management | ||
650 | _aRetention management | ||
650 | _aAnalytics | ||
700 | _aBasu, Hindol | ||
942 | _cBK | ||
999 |
_c10264 _d10264 |