000 | 00539nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 221011s9999 xx 000 0 und d | ||
020 | _a9781259061127 | ||
020 | _a1259061124 | ||
040 | _aPUL | ||
082 | _a518.0285 PAL | ||
100 | _aPalm, William J. | ||
245 | 0 | _aConcise introduction to MATLAB | |
260 |
_aNew Delhi: _bMcGraw Hill Education Private Limited, _c2008. |
||
300 | _axii, 418 p. | ||
650 | _aMATLAB | ||
650 | _aData processing | ||
650 | _aNumerical analysis | ||
650 | _aSignal processing | ||
942 | _cBK | ||
999 |
_c10296 _d10296 |