000 | 00594nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 221011s9999 xx 000 0 und d | ||
020 | _a9789339204723 | ||
020 | _a9339204727 | ||
040 | _aPUL | ||
082 | _a657.3 SUB | ||
100 | _aSubramanyam, K. R. | ||
245 | 0 | _aFinancial statement analysis | |
250 | _a10th ed. | ||
260 |
_aChennai: _bMcGraw Hill Education India Pvt. Ltd., _c2018. |
||
300 | _axx, 685 p. | ||
650 | _aFinancial reporting and analysis | ||
650 | _aEquity analysis and valuation | ||
650 | _aCash flow analysis | ||
700 | _aWild, John J. | ||
942 | _cBK | ||
999 |
_c10370 _d10370 |