000 | 00627nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 221011s9999 xx 000 0 und d | ||
020 | _a9789351343011 | ||
020 | _a9351343022 | ||
040 | _aPUL | ||
082 | _a657.72 RAM | ||
100 | _aRamachandran, N. | ||
245 | 0 | _aHow to read a cash flow statement | |
250 | _a2nd ed. | ||
260 |
_aNew Delhi: _bMcGraw Hill Education India Pvt. Ltd., _c2016. |
||
300 | _aviii, 95 p. | ||
440 | _aMcGraw Hill Professional - Finance Made Easy Series | ||
650 | _aFinancial statements | ||
650 | _aCash flow | ||
650 | _aFunds | ||
700 | _aKakani, Ram Kumar | ||
942 | _cBK | ||
999 |
_c10403 _d10403 |