000 | 00494nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20221112163428.0 | ||
008 | 221011s9999 xx 000 0 und d | ||
020 | _a9789332551879 | ||
040 | _aPUL | ||
082 | _a543 DAY | ||
100 | _aDay, R. A. | ||
245 | 0 | _aQuantitative analysis | |
250 | _a6th ed. | ||
260 |
_aNaida: _bPearson India Education Services Pvt. Ltd., _c2015. |
||
300 | _axiii, 685 p. | ||
650 | _aQuantitative analysis | ||
700 | _aUnderwood, A. L. | ||
942 | _cBK | ||
999 |
_c10785 _d10785 |