| 000 | 00585nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 221011s9999 xx 000 0 und d | ||
| 020 | _a9788120352230 | ||
| 040 | _aPUL | ||
| 082 | _a006.6 EVA | ||
| 100 | _aEvangeline, D. | ||
| 245 | 0 |
_aComputer graphics and multimedia : _binsignts, mathematical models and programming paradigms |
|
| 260 |
_aNew Delhi: _bPHI Learning, _c2016. |
||
| 300 | _axix, 492 p. | ||
| 650 | _aGraphics hardware and software | ||
| 650 | _aGraphics primitives | ||
| 650 | _aComputer two dimensional teansformations | ||
| 700 | _aS. Anitha | ||
| 942 | _cBK | ||
| 999 |
_c11158 _d11158 |
||