| 000 | 00493nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 221011s9999 xx 000 0 und d | ||
| 020 | _a9788120335240 | ||
| 040 | _aPUL | ||
| 082 | _a006.6 DES | ||
| 100 | _aDesai, Apurva A. | ||
| 245 | 0 | _aComputer graphics | |
| 260 |
_aNew Delhi: _bPrentice Hall of India, _c2014. |
||
| 300 | _axv, 347 p. | ||
| 650 | _afoundation for Computer graphics | ||
| 650 | _aGeometric transformations | ||
| 650 | _aGraphics in three dimesnsions | ||
| 942 | _cBK | ||
| 999 |
_c11492 _d11492 |
||