000 | 00634nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 221011s9999 xx 000 0 und d | ||
020 | _a9788120324480 | ||
040 | _aPUL | ||
082 | _a620.11 SHA | ||
100 | _aSharma, C. P. | ||
245 | 0 |
_aEngineering materials : _bproperties and applications of metals and alloys |
|
260 |
_aNew Delhi: _bPrentice Hall of India, _c2015. |
||
300 | _axiii, 258 p. | ||
650 | _aEngineering materials - Carbon steels | ||
650 | _aEngineering materials - Alloys steels | ||
650 | _aEngineering materials - Cast irons | ||
650 | _aEngineering materials - Light metal and alloys | ||
942 | _cBK | ||
999 |
_c11559 _d11559 |