000 | 00602nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 221011s9999 xx 000 0 und d | ||
020 | _a9788120339941 | ||
040 | _aPUL | ||
082 | _a621.042 ABB | ||
100 | _aAbbasi, Tasneem | ||
245 | 0 |
_aRenewable energy sources : _btheir impact on global warming and pollution |
|
260 |
_aNew Delhi: _bPrentice Hall of India, _c2013. |
||
300 | _axvi, 320 p. | ||
650 | _aGlobal warming | ||
650 | _aWind energy | ||
650 | _aBiomass energy | ||
650 | _aRenewable energy sources | ||
650 | _aWave energy | ||
700 | _aAbbasi, S. A. | ||
942 | _cBK | ||
999 |
_c11742 _d11742 |