000 | 00525nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 230518s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9788126551897 | ||
082 | _a570.15195 DAN | ||
100 | _aDaniel, Wayne W. | ||
245 | 0 | _aBiostatistics : | |
245 | 0 | _bbasic concepts and methodology for the health science | |
250 | _a10th ed. | ||
260 |
_aNew Delhi _bWiley _c2014 |
||
300 | _axv, 777 p. | ||
650 | _aBiology | ||
650 | _aProbability | ||
650 | _aStatistics | ||
700 | _aCross, Chand L. | ||
942 | _cEBK | ||
999 |
_c13011 _d13011 |