000 | 00619nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 221011s9999 xx 000 0 und d | ||
020 | _a9788126510221 | ||
040 | _aPUL | ||
082 | _a657.3 WHI | ||
100 | _aWhite, Geralad I. | ||
245 | 0 | _aAnalysis and use of financial statements | |
250 | _a3rd ed. | ||
260 |
_aNew Delhi: _bWiley India Pvt. Ltd., _c2016. |
||
300 | _axii, 767 p. | ||
650 | _aCash flow | ||
650 | _aFinancial liabilities - analysis | ||
650 | _aBusiness combinations - analysis | ||
700 | _aFried, Dov | ||
700 | _aSondhi, Ashwinpaul C | ||
700 | _aFried, Dov | ||
942 | _cBK | ||
999 |
_c13190 _d13190 |