000 | 00544nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 221011s9999 xx 000 0 und d | ||
020 | _a9788126540723 | ||
040 | _aPUL | ||
082 | _a621.31 WEE | ||
100 | _aWeedy, B. M. | ||
245 | 0 | _aElectric power systems | |
250 | _a5th ed. | ||
260 |
_aNew Delhi: _bWiley India, _c2016. |
||
300 | _axvi, 496 p. | ||
650 | _aElectric power systems | ||
650 | _aActive and reactive power | ||
650 | _aSystem stability | ||
650 | _aLoad flows | ||
650 | _aFault analysis | ||
942 | _cBK | ||
999 |
_c13333 _d13333 |