000 | 00495nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 221011s9999 xx 000 0 und d | ||
020 | _a9781484256190 | ||
020 | _a9781484267196 | ||
040 | _aPUL | ||
082 | _a004.165 CLA | ||
100 | _aClark, Dan | ||
245 | 0 |
_aBeginning Microsoft power BI : _ba practical guide to self-service data analytics |
|
250 | _a3rd ed. | ||
260 |
_aNew York: _bApress, _c2021. |
||
300 | _axv, 411 p. | ||
650 | _aBig data, Visual analytics | ||
942 | _cBK | ||
999 |
_c14050 _d14050 |