| 000 | 00361nas a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20230531111949.0 | ||
| 008 | 220124c99999999xx |||||||||||| ||und|| | ||
| 040 | _aPUL | ||
| 082 | _aE67 | ||
| 245 | 0 | _aJournal of Android and IOS Applications and Testing | |
| 260 |
_aGhaziabad: _bMAT Journals, |
||
| 500 | _aNATIONAL | ||
| 650 | _aEngg - CSE | ||
| 942 | _cJR | ||
| 999 |
_c15763 _d15763 |
||