| 000 | 00363nas a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20230602105051.0 | ||
| 008 | 220124c99999999xx |||||||||||| ||und|| | ||
| 040 | _aPUL | ||
| 082 | _aE70 | ||
| 245 | 0 | _aJournal of Big Data Technology and Business Analytics | |
| 260 |
_aGhaziabad: _bMAT Journals, |
||
| 500 | _aNATIONAL | ||
| 650 | _aEngg - CSE | ||
| 942 | _cJR | ||
| 999 |
_c15766 _d15766 |
||