| 000 | 00398nas a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20240814151725.0 | ||
| 008 | 220124c99999999xx |||||||||||| ||und|| | ||
| 022 | _a4845-2140 | ||
| 040 | _aPUL | ||
| 082 | _aE79 | ||
| 245 | 0 | _aIndian Journal of Data Analysis and Information System | |
| 260 |
_aNew Delhi: _bSerials Publications, |
||
| 500 | _aNATIONAL | ||
| 650 | _aEngg - CSE | ||
| 942 | _cJR | ||
| 999 |
_c15775 _d15775 |
||