000 | 00535nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 221011s9999 xx 000 0 und d | ||
020 | _a9789387994010 | ||
020 | _a9387994015 | ||
040 | _aPUL | ||
082 | _a519.5 KEL | ||
100 | _aKeller, Gerald | ||
245 | 0 | _aStatistics for management and economics | |
250 | _a11th ed. | ||
260 |
_aNew Delhi: _bCengage Learning India Pvt. Ltd., _c2019. |
||
300 | _axxii, 880 p. | ||
650 | _aNumerical analysis | ||
650 | _aStatistics | ||
700 | _aMalhotra, Gunjan | ||
942 | _cBK | ||
999 |
_c16087 _d16087 |