000 | 00719nam a2200265Ia 4500 | ||
---|---|---|---|
008 | 230518s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9788126564767 | ||
082 | _a657.3 ROB | ||
100 | _aRobinson, Thomas R. | ||
245 | 0 | _aInternational financial statement analysis | |
250 | _a3rd ed. | ||
260 | _aNew Delhi: | ||
260 | _bWiley, | ||
260 | _c2017. | ||
300 | _axxiv, 1033 p. | ||
440 | _aCFA institute investment series | ||
650 | _aCash flow statements | ||
650 | _aFinancial reporting mechanics | ||
650 | _aFinancial reporting standards | ||
700 | _aBroihahn, Michael A. | ||
700 |
_aCope, Anthony T. _eFOR |
||
700 | _aHenry, Elaine | ||
700 | _aPirie, Wendy L. | ||
942 | _cMBK | ||
999 |
_c16478 _d16478 |