000 | 00513nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 230518s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9789390581450 | ||
082 | _a511.5 MUK | ||
100 | _aMukherjee, Amalendu | ||
245 | 0 | _aBond graph in modeling, simulation and fault identification | |
260 |
_aNew Delhi: _bDreamtech Press,Wiley,I K International Pvt. Ltd., _c2021. |
||
300 | _axviii, 624 p. | ||
650 | _aGraph theory | ||
700 | _aKarmakar, Ranjit | ||
700 | _aSamantaray, Arun Kumar | ||
942 | _cEBK | ||
999 |
_c16552 _d16552 |