000 | 00750nam a2200301Ia 4500 | ||
---|---|---|---|
008 | 230518s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9789389307962 | ||
082 | _a621.3822 VAR | ||
100 | _aVaradarajan, S. | ||
245 | 0 | _aSignals and systems : | |
245 | 0 | _bincludes MATLAB programs | |
260 | _aNew Delhi: | ||
260 | _aNew Delhi: | ||
260 | _aNew Delhi: | ||
260 | _bDreamtech Press, | ||
260 | _bI.K. International Pvt. Ltd., | ||
260 | _bWiley, | ||
260 | _c2019. | ||
260 | _c2019. | ||
260 | _c2019. | ||
300 | _axviii, 710 p. | ||
650 | _aLaplace transform | ||
650 | _aSignal analysis | ||
650 | _aSignal processing | ||
700 | _aReddy, M. Jithendra | ||
700 | _aReddy, M. M. Prasada | ||
942 | _cEBK | ||
999 |
_c16710 _d16710 |