000 | 00517nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 230518s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9788126541621 | ||
020 | _a9788126581016 | ||
082 | _a332.632 GHO | ||
100 | _aGhosh, Rahul | ||
245 | 0 | _aEnd user's guide to risk management and derivatives | |
245 | 0 | _bcommodities, currencies, interest rates | |
260 |
_aNew Delhi: _bWiley India Pvt. Ltd., _c2020. |
||
300 | _axxvii, 415 p. | ||
650 | _aDerivatives | ||
650 | _aRisk Management | ||
942 | _cMBK | ||
999 |
_c16948 _d16948 |