000 | 00584nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 230518s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9789390421473 | ||
020 | _a9789390421923 | ||
082 | _a005.13 RAT | ||
100 | _aRatnoo, Saroj Dahiya | ||
245 | 0 | _aEssentials of R for data analytics | |
260 |
_aNew Delhi: _bWiley India Pvt. Ltd., _c2021. |
||
300 | _axiv, 317 p. | ||
440 | _aWiley emerging technology series | ||
650 | _aComputer programming | ||
650 | _aData processing | ||
650 | _aMathematical statistics | ||
700 | _aRatnoo, Himmat Singh | ||
942 | _cEBK | ||
999 |
_c16999 _d16999 |