000 | 00488nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 221011s9999 xx 000 0 und d | ||
020 | _a9788131531907 | ||
020 | _a8131531902 | ||
040 | _aPUL | ||
082 | _a657.3 NAR | ||
100 | _aNarasimhan, M.S. | ||
245 | 0 | _aFinancial statement and analysis | |
260 |
_aNew Delhi: _bCengage Learning India Private Limited, _c2016. |
||
300 | _aviii, 282 p. | ||
650 | _aFinancial statement | ||
650 | _aCash flow statement | ||
942 | _cBK | ||
999 |
_c17144 _d17144 |