000 | 00715nam a2200265Ia 4500 | ||
---|---|---|---|
008 | 221011s9999 xx 000 0 und d | ||
020 | _a9789352137718 | ||
020 | _a9781492024330 | ||
040 | _aPUL | ||
082 | _a332.0285 HIL | ||
100 | _aHilpisch, Yves | ||
245 | 0 |
_aPython for finance : _bmastering data-driven finance |
|
250 | _a2nd ed. | ||
260 |
_aSebastopol: _bO'Reilly |
||
260 |
_aMumbai: _bShroff Publishers and distributors, _c2019. |
||
300 | _axviii, 691 p. | ||
650 | _aComputer programs | ||
650 | _aPython | ||
650 | _aFinance | ||
700 |
_aBleiel, Jeff _eEDI |
||
700 |
_aConant, Susan _eEDI |
||
700 |
_aBrown, Kristen _eEDI |
||
700 |
_aHead, Rachel _eEDI |
||
942 | _cBK | ||
999 |
_c19056 _d19056 |