000 | 00571nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 221011s9999 xx 000 0 und d | ||
020 | _a9780195687088 | ||
020 | _a0195687086 | ||
040 | _aPUL | ||
082 | _a540.72 HIB | ||
100 | _aHibbert, D. Brynn | ||
245 | 0 |
_aData analysis for chemistry : _ban introductory guide for students and laboratory scientists |
|
260 |
_aNew Delhi: _bOxford University Press, _c2006. |
||
300 | _axii, 177 p. | ||
650 | _aChemistry | ||
650 | _aAnova | ||
650 | _aCalibration | ||
700 | _aGooding, J Justin | ||
942 | _cBK | ||
999 |
_c19891 _d19891 |