000 | 00480nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 221011s9999 xx 000 0 und d | ||
020 | _a9788181282699 | ||
040 | _aPUL | ||
082 | _a516.352 SIL | ||
100 | _aSilverman, Joseph H. | ||
245 | 0 |
_aRational points on elliptic curves : _bwith 34 illustrations |
|
260 |
_aNew Delhi: _bSpringer, _c1992. |
||
300 | _ax, 281 p. | ||
650 | _aRational points | ||
650 | _aElliptic curves | ||
700 | _aTate, John | ||
942 | _cBK | ||
999 |
_c20024 _d20024 |