000 | 00659nam a22002297a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230324112339.0 | ||
008 | 221119b |||||||| |||| 00| 0 eng d | ||
020 | _a20193MGT0003 | ||
040 |
_aPUL _cPUL |
||
082 | _a658.421095483 CHI | ||
100 | _aChippy Mohan | ||
245 | _aPost disaster resilience of entrepreneurs among the flood prone districts in Kerala | ||
260 |
_aBengaluru: _bPresidency University, _c2022. |
||
300 | _axv, 168 p. | ||
650 | _aDisaster resilience | ||
650 | _aEntrepreneurs | ||
650 | _aManagement - SOM | ||
700 | _aJoy, Rosewine | ||
856 | _uhttp://hdl.handle.net/10603/420293 | ||
942 |
_cTS _2ddc |
||
999 |
_c23675 _d23675 |