000 | 00670nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 230117s9999 xx 000 0 und d | ||
020 | _a9781473913196 | ||
082 | _a001.42 BAN | ||
100 |
_aBanks, Marcus _eAuthor |
||
245 | 0 | _aUsing visual data in qualitative data | |
250 | _a2nd ed. | ||
260 |
_aLos Angeles: _bSAGE Publications Ltd, _c2018. |
||
300 | _a xvi, 170 p. | ||
440 | _a The Sage qualitative research kit | ||
650 | _aPhotography in the social sciences | ||
650 | _aQualitative research | ||
650 | _aSocial science research | ||
650 | _aVisual anthropology | ||
650 | _aVisual sociology | ||
700 |
_a Flick, Uwe _eSED |
||
942 | _cBK | ||
999 |
_c34565 _d34565 |