000 | 00430nam a22001817a 4500 | ||
---|---|---|---|
005 | 20230427144730.0 | ||
008 | 230427b |||||||| |||| 00| 0 eng d | ||
020 | _a9788131533581 | ||
040 | _aPUL | ||
082 | _a629.8 VEN | ||
100 | _aVenkatesh, K. Channa | ||
245 | _aControl system | ||
260 |
_aNew Delhi _bCengage _c2016 |
||
300 | _a600 p. | ||
650 | _aSignal-Flow graphs | ||
700 | _aRao, D. Ganesh | ||
942 | _cBK | ||
999 |
_c36775 _d36775 |