000 | 00614nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 230515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9783662536216 | ||
082 | _a511.5 DIE | ||
100 | _aDiestel, Reinhard | ||
245 | 0 | _aGraph theory | |
250 | _a5th ed. | ||
260 |
_aNew York: _bSpringer, _c2017. |
||
300 | _axviii, 428 p. | ||
440 | _aGraduate texts in mathematics | ||
440 | _vVol. 173 | ||
650 | _aCombinatorial analysis | ||
650 | _aCombinatorial analysis | ||
650 | _aMathematics | ||
700 |
_aAxler, Sheldon _eSeries Editor |
||
700 |
_aRibet, Kenneth _eSeries Editor |
||
942 | _cEBK | ||
999 |
_c37515 _d37515 |