000 | 00523nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 230515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9781940858425 | ||
082 | _a658.4 ROH | ||
100 | _aRohit Bhargava | ||
245 | 0 | _aNon obvious : | |
245 | 0 | _bhow to predict trends and win the future with new trends for 2018 | |
260 |
_aUSA: _bIdea Press Publishing, _c2018. |
||
300 | _aiii, 313 p. | ||
650 | _aBusiness forecasting | ||
650 | _aCreative ability in business | ||
650 | _aSocial prediction | ||
942 | _cMBK | ||
999 |
_c37608 _d37608 |