000 | 00649nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 230515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9780367267513 | ||
082 | _a621.3848 CHE | ||
100 | _aChen, Kun-Shan | ||
245 | 0 | _aPrinciples of synthetic aperture radar imaging : | |
245 | 2 | _ba system simulation approach | |
260 |
_aBoca Raton: _bCRC Press Taylor & Francis Group , _c2019. |
||
300 | _axv, 203 p. | ||
440 | _aSignal and Image Processing of Earth Observations Series | ||
650 | _aImage processing | ||
650 | _aSignals and Linear System | ||
650 | _aSynthetic aperture radar | ||
700 |
_aChen, C.H. _eSED |
||
942 | _cEBK | ||
999 |
_c37639 _d37639 |