000 | 00548nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 230518s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9781119271154 | ||
040 | _aPUL | ||
082 | _a519.50285554 SCH | ||
100 | _aSchmuller, Joseph | ||
245 | 0 | _aStatistical analysis with Excel for dummies | |
250 | _a4th ed. | ||
260 |
_aNew Delhi: _bWiley India Pvt. Ltd., _c2020. |
||
300 | _axvi, 527 p. | ||
650 | _aElectronic spreadsheets | ||
650 | _aMicrosoft Excel (Computer file) | ||
650 | _aStatistics--Data processing | ||
942 | _cEBK | ||
999 |
_c37898 _d37898 |