000 | 00600nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 230518s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9789354249891 | ||
082 | _a006.312 LIO | ||
100 | _aLionell V., Richie | ||
245 | 0 | _aFrom data to stories : | |
245 | 3 | _ban end to end guide to storytelling with data comics for the absolute beginner | |
260 | _aNew Delhi: | ||
260 | _bGramener, | ||
260 | _bWiley, | ||
260 | _c2021. | ||
300 | _a102 p. | ||
650 | _aData Science | ||
650 | _aData to stories | ||
650 | _aStorytelling | ||
700 | _aMylavarapu, Ramya | ||
942 | _cEBK | ||
999 |
_c37970 _d37970 |