000 | 00588nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 230530s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9780000987969 | ||
082 | _a332.632 JAR | ||
100 | _aJarrow, Robert A. | ||
245 | 0 | _aIntroduction to derivative securities, financial markets, and risk management | |
250 | _a2nd ed. | ||
260 |
_aSingapore: _bWorld Scientific Publishing Co. Pte. Ltd., _c2019. |
||
300 | _axxxv, 735 p. | ||
650 | _a Investment | ||
650 | _aDerivative securities | ||
650 | _aFinancial institutions | ||
700 | _aChatterjea, Arkadev | ||
942 | _cMBK | ||
999 |
_c38162 _d38162 |