000 | 00656nam a22002297a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241111144052.0 | ||
008 | 230609b |||||||| |||| 00| 0 eng d | ||
020 | _a20193MAT0015 | ||
040 |
_aPUL _cPUL |
||
082 | _a510 VEE | ||
100 | _aVeena | ||
245 | _aSome results on value distribution theory and its application | ||
260 |
_aBengaluru: _bPresidency University, _c2023. |
||
300 | _axvi, 174 p. | ||
650 | _aValue distribution theory | ||
650 | _aMeromorphic functions | ||
650 | _aMathematics - SOM | ||
700 |
_aHusna V. _eCON |
||
856 | _uhttps://shodhganga.inflibnet.ac.in/handle/10603/490429 | ||
942 |
_cTS _2ddc |
||
999 |
_c38710 _d38710 |