| 000 | 00649nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 221011s9999 xx 000 0 und d | ||
| 020 | _a9789339221270 | ||
| 040 | _aPUL | ||
| 082 | _a006.312 ZIK | ||
| 100 | _aZikopoulos, Paul C. | ||
| 245 | 0 |
_aUnderstanding big data : _banalytics for enterprise class Hadoop and streaming data |
|
| 260 |
_aNew Delhi: _bMcGraw-Hill Education, _c2015. |
||
| 300 | _axxxi, 141 p. | ||
| 650 | _aBig data analytics | ||
| 650 | _aData science | ||
| 650 | _aBusiness data analytics | ||
| 700 | _aEaton, Chris | ||
| 700 | _aDeRoos, Dirk | ||
| 700 | _aDeutsch, Thomas | ||
| 700 | _aLapis, George | ||
| 942 | _cBK | ||
| 999 |
_c3886 _d3886 |
||